The Brazil women's national volleyball team is the national volleyball team of Brazil. It is administrated by the Confederação Brasileira de Voleibol (CBV) and takes part in international volleyball competitions.
№ | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
---|---|---|---|---|---|---|---|
1 | Fabiana Claudino (C) | 24 January 1985 | 1.93 m (6 ft 4 in) | 76 kg (170 lb) | 314 cm (124 in) | 293 cm (115 in) | Fenerbahçe |
3 | Dani Lins | 5 January 1985 | 1.81 m (5 ft 11 in) | 68 kg (150 lb) | 290 cm (110 in) | 276 cm (109 in) | SESI São Paulo |
4 | Paula Pequeno | 22 January 1982 | 1.84 m (6 ft 0 in) | 74 kg (160 lb) | 302 cm (119 in) | 285 cm (112 in) | Vôlei Futuro |
5 | Adenízia da Silva | 18 December 1986 | 1.85 m (6 ft 1 in) | 63 kg (140 lb) | 312 cm (123 in) | 290 cm (110 in) | Sollys/Osasco |
6 | Thaísa Menezes | 15 May 1987 | 1.96 m (6 ft 5 in) | 79 kg (170 lb) | 316 cm (124 in) | 301 cm (119 in) | Sollys/Osasco |
8 | Jaqueline Carvalho | 31 December 1983 | 1.86 m (6 ft 1 in) | 70 kg (150 lb) | 302 cm (119 in) | 286 cm (113 in) | Sollys/Osasco |
9 | Fernanda Ferreira | 10 January 1980 | 1.72 m (5 ft 8 in) | 66 kg (150 lb) | 283 cm (111 in) | 264 cm (104 in) | Igtisadchi Baku |
11 | Tandara Caixeta | 30 October 1988 | 1.84 m (6 ft 0 in) | 87 kg (190 lb) | 295 cm (116 in) | 285 cm (112 in) | Sollys/Osasco |
12 | Natália Pereira | 4 April 1989 | 1.83 m (6 ft 0 in) | 76 kg (170 lb) | 300 cm (120 in) | 288 cm (113 in) | Unilever |
13 | Sheilla Castro | 1 July 1983 | 1.85 m (6 ft 1 in) | 64 kg (140 lb) | 302 cm (119 in) | 284 cm (112 in) | Unilever |
14 | Fabiana de Oliveira (L) | 7 March 1980 | 1.69 m (5 ft 7 in) | 59 kg (130 lb) | 276 cm (109 in) | 266 cm (105 in) | Unilever |
16 | Fernanda Garay | 10 May 1986 | 1.79 m (5 ft 10 in) | 74 kg (160 lb) | 308 cm (121 in) | 288 cm (113 in) | Vôlei Futuro |
0 comments:
Post a Comment