The Brazil men's national volleyball team is the national team of Brazil. It is governed by the Confederação Brasileira de Voleibol (Brazilian Volleyball Confederation) and takes part in international volleyball competitions.
No. | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
---|---|---|---|---|---|---|---|
1 | Bruno Rezende (Bruno) | 2 July 1986 | 1.90 m (6 ft 3 in) | 76 kg (170 lb) | 323 cm (127 in) | 302 cm (119 in) | RJX |
4 | Wallace de Souza(Wallace) | 26 June 1987 | 1.98 m (6 ft 6 in) | 103 kg (230 lb) | 344 cm (135 in) | 318 cm (125 in) | Sada Cruzeiro |
5 | Sidnei dos Santos Jr.(Sidão) | 9 July 1982 | 2.03 m (6 ft 8 in) | 98 kg (220 lb) | 344 cm (135 in) | 318 cm (125 in) | SESI São Paulo |
6 | Leandro Vissotto (Vissotto) | 30 April 1983 | 2.12 m (6 ft 11 in) | 97 kg (210 lb) | 370 cm (150 in) | 345 cm (136 in) | Bre Banca Lannutti Cuneo |
7 | Gilberto Godoy Filho (C) (Giba) | 23 December 1976 | 1.92 m (6 ft 4 in) | 85 kg (190 lb) | 325 cm (128 in) | 312 cm (123 in) | Cimed/Sky |
8 | Murilo Endres (Murilo) | 3 May 1981 | 1.90 m (6 ft 3 in) | 76 kg (170 lb) | 343 cm (135 in) | 319 cm (126 in) | SESI São Paulo |
10 | Sérgio Santos (L) (Sérgio) | 15 October 1975 | 1.84 m (6 ft 0 in) | 78 kg (170 lb) | 325 cm (128 in) | 310 cm (120 in) | SESI São Paulo |
11 | Thiago Soares Alves(Thiago) | 26 July 1986 | 1.94 m (6 ft 4 in) | 88 kg (190 lb) | 330 cm (130 in) | 308 cm (121 in) | RJX |
14 | Rodrigo Santana (Rodrigão) | 17 April 1979 | 2.05 m (6 ft 9 in) | 85 kg (190 lb) | 350 cm (140 in) | 328 cm (129 in) | SESI São Paulo |
16 | Lucas Saatkamp (Lucas) | 6 March 1986 | 2.09 m (6 ft 10 in) | 101 kg (220 lb) | 340 cm (130 in) | 321 cm (126 in) | RJX |
17 | Ricardo Garcia (Ricardinho) | 17 November 1975 | 1.91 m (6 ft 3 in) | 89 kg (200 lb) | 337 cm (133 in) | 320 cm (130 in) | Vôlei Futuro |
18 | Dante Amaral (Dante) | 30 September 1980 | 2.01 m (6 ft 7 in) | 86 kg (190 lb) | 345 cm (136 in) | 327 cm (129 in) | RJX |
0 comments:
Post a Comment