The United States men's national volleyball team is the national team for the United States of America. It is governed by USA Volleyball.
No. | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
---|---|---|---|---|---|---|---|
1 | Matthew Anderson | 18 April 1987 | 2.04 m (6 ft 8 in) | 86 kg (190 lb) | 360 cm (140 in) | 332 cm (131 in) | Pallavolo Modena |
2 | Sean Rooney | 13 November 1982 | 2.06 m (6 ft 9 in) | 100 kg (220 lb) | 354 cm (139 in) | 336 cm (132 in) | Pallavolo Gabeca |
4 | David Lee | 8 March 1982 | 2.03 m (6 ft 8 in) | 105 kg (230 lb) | 350 cm (140 in) | 325 cm (128 in) | Dinamo Moscow |
5 | Richard Lambourne(L) | 6 May 1975 | 1.90 m (6 ft 3 in) | 90 kg (200 lb) | 324 cm (128 in) | 312 cm (123 in) | Unattached |
6 | Paul Lotman | 3 November 1985 | 2.00 m (6 ft 7 in) | 102 kg (220 lb) | 336 cm (132 in) | 312 cm (123 in) | ASSECO Resovia Rzeszów |
7 | Donald Suxho | 21 February 1976 | 1.96 m (6 ft 5 in) | 98 kg (220 lb) | 337 cm (133 in) | 319 cm (126 in) | Club Ciudad de Bolívar |
8 | William Priddy | 1 October 1977 | 1.94 m (6 ft 4 in) | 89 kg (200 lb) | 353 cm (139 in) | 330 cm (130 in) | ZENIT Kazan |
11 | Brian Thornton | 22 April 1985 | 1.90 m (6 ft 3 in) | 88 kg (190 lb) | 327 cm (129 in) | 314 cm (124 in) | Jastrzębski Węgiel |
12 | Russell Holmes | 1 July 1982 | 2.05 m (6 ft 9 in) | 95 kg (210 lb) | 352 cm (139 in) | 335 cm (132 in) | Jastrzębski Węgiel |
13 | Clay Stanley (C) | 20 January 1978 | 2.05 m (6 ft 9 in) | 104 kg (230 lb) | 357 cm (141 in) | 332 cm (131 in) | Ural Ufa |
16 | David McKienzie | 5 July 1979 | 1.93 m (6 ft 4 in) | 95 kg (210 lb) | 358 cm (141 in) | 340 cm (130 in) | Kuwait SC |
20 | David Smith | 15 May 1985 | 2.01 m (6 ft 7 in) | 86 kg (190 lb) | 348 cm (137 in) | 314 cm (124 in) | Tours VB |
0 comments:
Post a Comment