The Russia women's national volleyball team is the national team of Russia. It is governed by the Russian Volleyball Federation and takes part in international volleyball competitions.
№ | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
---|---|---|---|---|---|---|---|
1 | Maria Borisenko (C) | 8 March 1986 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 301 cm (119 in) | 297 cm (117 in) | Dynamo Kazan |
3 | Maria Perepelkina | 9 March 1984 | 1.87 m (6 ft 2 in) | 72 kg (160 lb) | 304 cm (120 in) | 300 cm (120 in) | Dynamo Moscow |
4 | Evgenia Estes | 17 July 1975 | 1.91 m (6 ft 3 in) | 75 kg (170 lb) | 315 cm (124 in) | 306 cm (120 in) | Uralochka-NTMK |
5 | Lioubov Sokolova | 4 December 1977 | 1.90 m (6 ft 3 in) | 74 kg (160 lb) | 310 cm (120 in) | 304 cm (120 in) | Fenerbahçe |
6 | Anna Matienko | 12 July 1981 | 1.82 m (6 ft 0 in) | 68 kg (150 lb) | 298 cm (117 in) | 292 cm (115 in) | Dynamo Moscow |
7 | Svetlana Kryuchkova(L) | 21 February 1985 | 1.74 m (5 ft 9 in) | 63 kg (140 lb) | 290 cm (110 in) | 286 cm (113 in) | Dynamo Moscow |
8 | Nataliya Obmochaeva | 1 June 1989 | 1.94 m (6 ft 4 in) | 75 kg (170 lb) | 315 cm (124 in) | 306 cm (120 in) | Dynamo Moscow |
11 | Yekaterina Gamova | 17 October 1980 | 2.02 m (6 ft 8 in) | 80 kg (180 lb) | 321 cm (126 in) | 310 cm (120 in) | Dynamo Kazan |
13 | Yevgeniya Startseva | 12 February 1989 | 1.85 m (6 ft 1 in) | 68 kg (150 lb) | 294 cm (116 in) | 290 cm (110 in) | Dinamo Krasnodar |
14 | Ekaterina Kabeshova | 5 August 1986 | 1.72 m (5 ft 8 in) | 61 kg (130 lb) | 298 cm (117 in) | 290 cm (110 in) | Dynamo Kazan |
15 | Tatiana Kosheleva | 23 December 1988 | 1.91 m (6 ft 3 in) | 67 kg (150 lb) | 315 cm (124 in) | 305 cm (120 in) | Dinamo Krasnodar |
16 | Yulia Merkulova | 17 February 1984 | 2.02 m (6 ft 8 in) | 75 kg (170 lb) | 317 cm (125 in) | 308 cm (121 in) | Dynamo Moscow |
0 comments:
Post a Comment