The Japan women's national volleyball team, or All-Japan women's volleyball team, is the volleyball national team of Japan, currently ranked 3rd by the FIVB.
№ | Name | Date of birth | Height | Weight | Spike | Block | 2012 club |
---|---|---|---|---|---|---|---|
2 | Hitomi Nakamichi | 18 September 1985 | 1.59 m (5 ft 3 in) | 53 kg (120 lb) | 270 cm (110 in) | 256 cm (101 in) | Toray Arrows |
3 | Yoshie Takeshita | 18 March 1978 | 1.59 m (5 ft 3 in) | 53 kg (120 lb) | 280 cm (110 in) | 270 cm (110 in) | JT Marvelous |
4 | Mai Yamaguchi | 3 July 1983 | 1.76 m (5 ft 9 in) | 62 kg (140 lb) | 302 cm (119 in) | 290 cm (110 in) | Okayama Seagulls |
5 | Erika Araki (C) | 3 August 1984 | 1.86 m (6 ft 1 in) | 80 kg (180 lb) | 308 cm (121 in) | 298 cm (117 in) | Toray Arrows |
7 | Kaori Inoue | 21 October 1982 | 1.82 m (6 ft 0 in) | 59 kg (130 lb) | 306 cm (120 in) | 300 cm (120 in) | Denso Airybees |
8 | Maiko Kano | 15 July 1988 | 1.85 m (6 ft 1 in) | 72 kg (160 lb) | 303 cm (119 in) | 285 cm (112 in) | Beşiktaş |
10 | Yuko Sano | 26 July 1979 | 1.59 m (5 ft 3 in) | 63 kg (140 lb) | 260 cm (100 in) | 250 cm (98 in) | Igtisadchi Baku |
11 | Ai Otomo | 24 March 1982 | 1.84 m (6 ft 0 in) | 68 kg (150 lb) | 312 cm (123 in) | 305 cm (120 in) | JT Marvelous |
12 | Risa Shinnabe | 11 July 1990 | 1.73 m (5 ft 8 in) | 66 kg (150 lb) | 295 cm (116 in) | 268 cm (106 in) | Hisamitsu Springs |
14 | Saori Sakoda | 18 December 1987 | 1.75 m (5 ft 9 in) | 64 kg (140 lb) | 305 cm (120 in) | 279 cm (110 in) | Toray Arrows |
16 | Yukiko Ebata | 7 November 1989 | 1.76 m (5 ft 9 in) | 70 kg (150 lb) | 305 cm (120 in) | 293 cm (115 in) | Hitachi Rivale |
18 | Saori Kimura | 19 August 1986 | 1.85 m (6 ft 1 in) | 65 kg (140 lb) | 304 cm (120 in) | 293 cm (115 in) | VakıfBank Türk Telekom |
0 comments:
Post a Comment